Mobile Phone (手提電話)
Mobile Network Carriers:With multiple mobile providers on different networks in Australia today, selecting the best provider for your needs can be a daunting task. International Direct Dial aims to make choosing a little easier by listing Australia's top mobile carriers and mobile virtual network operators (MVNO) with their operational frequencies.
Major Provider Network Type / Frequencies Supported
Telstra 2G / 3G / 4G: GSM 900, 1800 / UMTS 850, 2100 / LTE 1800
Optus 2G / 3G / 4G: GSM 900, 1800 / UMTS 900, 2100 / LTE 1800
Vodafone 2G / 3G / 4G: GSM 900, 1800 / UMTS 850, 900, 2100 / LTE 1800
Mobile Virtual Network Operators (MVNO)
Provider | Network | Postpaid | Prepaid |
AAPT | Vodafone | Yes | No |
ALDImobile | Telstra | No | Yes |
Amaysim | Optus | Yes | Yes |
Boost Mobile | Telstra / Optus * | No | Yes |
Commander | Optus | Yes | No |
ClubTelco | Optus | Yes | No |
Crazy John's Mobile | Vodafone | Yes | Yes |
Dodo | Optus | Yes | Yes |
GoTalk | Vodafone | Yes | Yes |
GTMobile | Telstra (2G only) | No | Yes |
Hello Mobile | Vodafone | No | Yes |
iPrimus | Optus | Yes | No |
Just Mobile | Vodafone | No | Yes |
Live Connected | Optus | Yes | Yes |
Lebara Mobile | Vodafone | No | Yes |
Lycamobile | Telstra (2G only) | No | Yes |
ONEmobile | Optus | No | Yes |
People Telecom | Optus | Yes | No |
Savvytel | Optus / Vodafone ** | Yes | Yes |
SlimTel | Optus / Vodafone *** | Yes | No |
Southern Cross Telco | Optus | Yes | Yes |
Red Bull Mobile | Vodafone | No | Yes |
Revolution Telecom | Vodafone | No | Yes |
Reward Mobile | Vodafone | Yes | No |
TelcoGreen | Optus | Yes | No |
Think Mobile | Vodafone / Telstra ^ | Yes | Yes |
TPG | Optus | Yes ~ | No |
Ugly Bill | Telstra (2G only) | Yes | No |
Vaya | Optus | Yes | Yes |
Virgin Mobile | Optus | Yes | Yes |
Woolworths Mobile | Optus | No | Yes |
沒有留言:
張貼留言